Accounting Option Program Outline
It’s difficult finding that Accounting Option program outline. Just thought I’d put another link up on the internets.
So HERE it is.
****AS OF NOVEMBER 23, 2008****
BBA – Option in Accounting
Years III and IV of the degree program
Bachelor of Business Administration — Accounting option
This option is designed to equip students with the skills and abilities necessary for a successful career in accounting and/or financial management of corporations or organizations.
The program requires a minimum of 18 courses at the 300/400 level in business and economics, ENGL 105, MATH 111 or 115.
Program outline
Students electing the Accounting option will be required to select two general electives to meet the BBA requirements; these may be chosen from two of the three following areas:
a) One natural science (lab) course
b) One humanities course other than English
c) One social science course
Third Year
Semester V
| Course | Title | Credits |
| MATH 115 | Differential and Integral Calculus I | 4 |
| or MATH 111 | Calculus I | 4 |
| BUS 301 | Economic and Business Statistics | 4 |
| BUS 343 | Intermediate Accounting I | 3 |
| BUS 349 | Financial Management I | 3 |
| BUS 440 | Information Management Systems | 3 |
Semester VI
| Course | Title | Credits |
| ENGL 105 | The Reading and Writing of Prose | 3 |
| BUS 320 | Business Research Methods | 3 |
| BUS 338 | Accounting Information Systems | 3 |
| BUS 344 | Intermediate Acct II | 3 |
| BUS 345 | Income Tax I | 3 |
Fourth Year
Semester VII
| Course | Title | Credits |
| BUS 305 | Industrial Relations | 3 |
| BUS 346 | Income Tax II | 3 |
| BUS 347 | Auditing Principles | 3 |
| BUS 439 | Advanced Financial Accounting | 3 |
| ECON 307 | Managerial Economics | 4 |
Semester VIII
| Course | Title | Credits |
| BUS 348 | Management Accounting II | 3 |
| BUS 403 | Strategic Management | 3 |
| BUS 404 | Management Science | 3 |
| or BUS 443 | Accounting Theory | 3 |
| BUS 430 | Management of Innovation | 3 |
| One of BUS 433, 434, 435, or 449 | 3 | |
